Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | api_assortment_nutritional_info | /api/assortments/nutritional_info/{assortment} | Path does not match |
| 14 | api_assortment_cost | /api/assortments/cost/{assortment} | Path does not match |
| 15 | api_assortment_raw_materials_resume | /api/assortments/raw-material-resume/{assortment} | Path does not match |
| 16 | api_cdr_parameters | /api/cdr | Path does not match |
| 17 | main_app | / | Path does not match |
| 18 | api_nutriscore_parameters | /api/nutriscore/parameters | Path does not match |
| 19 | api_nutriscore_save_all | /api/nutriscore/save | Path does not match |
| 20 | app_nutriscorecontrollers_save | /api/save_nutriscore | Path does not match |
| 21 | app_project_getinfo | /api/projects/info/{project} | Path does not match |
| 22 | api_project_final_tests | /api/project/trials/{project} | Path does not match |
| 23 | api_project_get_calc_info | /api/projects/calc-info/{project} | Path does not match |
| 24 | api_project_get_finished_nutritional_info | /api/projects/finished-nutritional-info/{project} | Path does not match |
| 25 | api_close_project | /api/projects/close/{project} | Path does not match |
| 26 | api_recipe_ingredients_info | /api/projects/recipe_ingredients_info/{project} | Path does not match |
| 27 | api_project_costs | /api/projects/list_costs/{project} | Path does not match |
| 28 | api_project_list_materials | /api/projects/list_materials/{project} | Path does not match |
| 29 | api_project_create_production_recipes | /api/projects/production-recipes/{project} | Path does not match |
| 30 | api_projects_by_category | /api/list/by-category | Path does not match |
| 31 | app_project_listbytypeanddate | /api/list/by-category-dates/{fechaInicio1}/{fechaFin1}/{fechaInicio2}/{fechaFin2} | Path does not match |
| 32 | api_project_get_production_recipes | /api/projects/production-recipes/{project} | Path does not match |
| 33 | api_raw_material_resume | /api/projects/raw-material-resume/{project} | Path does not match |
| 34 | api_save_production_recipe_checklist | /api/projects/production-checklist/{project} | Path does not match |
| 35 | api_project_print_final_trial | /api/projects/{project}/print-final-trial | Path does not match |
| 36 | api_get_production_recipe | /api/projects/production-recipe/{project} | Path does not match |
| 37 | api_project_calculate_all | /api/projects/calculate/{project} | Path does not match |
| 38 | api_raw_materials_import | /api/materials/import | Path does not match |
| 39 | api_raw_materials_create | /api/materials | Path does not match |
| 40 | api_raw_materials_save | /api/materials/{code} | Path does not match |
| 41 | api_raw_materials_delete | /api/materials/{code} | Path does not match |
| 42 | api_recipe_test_calculate | /api/recipe_test/calculate/{recipeTest} | Path does not match |
| 43 | api_recipe_test_raw_save_calculate | /api/recipe_test_raw_materials/save_calculate/{recipeTestRawMaterial} | Path does not match |
| 44 | api_recipe_test_add_material | /api/recipe_test/{recipeTest}/phase/{phase}/raw_material/{rawMaterial}/{quantity} | Path does not match |
| 45 | api_recipe_test_get_nutritional_info | /api/recipe_test/{recipeTest}/nutritional_info | Path does not match |
| 46 | api_recipe_test_get_nutriscore_info | /api/recipe_test/nutriscore_info/{recipeTest} | Path does not match |
| 47 | api_print_recipe_test | /api/recipe_test/print/{recipeTest} | Path does not match |
| 48 | api_recipe_test_change_final_test | /api/recipe_test/change_final_test/{recipeTest} | Path does not match |
| 49 | api_recipe_test_update | /api/recipe_test/update/{recipeTest} | Path does not match |
| 50 | api_recipe_create_test_return_all_tests | /api/recipe_test/create_test/{recipe} | Path does not match |
| 51 | api_recipe_all_tests | /api/recipe/all_tests/{recipe} | Path does not match |
| 52 | api_reports_get | /api/reports | Path does not match |
| 53 | api_reports_by_type | /api/reports/byType/{type}/{category} | Path does not match |
| 54 | api_reports_delete | /api/reports/{report} | Path does not match |
| 55 | api_reports_update | /api/reports/{report} | Path does not match |
| 56 | api_report_create | /api/reports | Path does not match |
| 57 | api_samples_list | /api/samples/list | Path does not match |
| 58 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.