Routing
api_project_get_production_recipes
Matched route
Route Parameters
| Name | Value |
|---|---|
| project | "58" |
Route Matching Logs
Path to match:
/api/projects/production-recipes/58
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | api_assortment_nutritional_info | /api/assortments/nutritional_info/{assortment} | Path does not match |
| 14 | api_assortment_cost | /api/assortments/cost/{assortment} | Path does not match |
| 15 | api_assortment_raw_materials_resume | /api/assortments/raw-material-resume/{assortment} | Path does not match |
| 16 | api_cdr_parameters | /api/cdr | Path does not match |
| 17 | main_app | / | Path does not match |
| 18 | api_nutriscore_parameters | /api/nutriscore/parameters | Path does not match |
| 19 | api_nutriscore_save_all | /api/nutriscore/save | Path does not match |
| 20 | app_nutriscorecontrollers_save | /api/save_nutriscore | Path does not match |
| 21 | app_project_getinfo | /api/projects/info/{project} | Path does not match |
| 22 | api_project_final_tests | /api/project/trials/{project} | Path does not match |
| 23 | api_project_get_calc_info | /api/projects/calc-info/{project} | Path does not match |
| 24 | api_project_get_finished_nutritional_info | /api/projects/finished-nutritional-info/{project} | Path does not match |
| 25 | api_close_project | /api/projects/close/{project} | Path does not match |
| 26 | api_recipe_ingredients_info | /api/projects/recipe_ingredients_info/{project} | Path does not match |
| 27 | api_project_costs | /api/projects/list_costs/{project} | Path does not match |
| 28 | api_project_list_materials | /api/projects/list_materials/{project} | Path does not match |
| 29 | api_project_create_production_recipes | /api/projects/production-recipes/{project} | Path almost matches, but Method "GET" does not match any of the required methods (POST) |
| 30 | api_projects_by_category | /api/list/by-category | Path does not match |
| 31 | app_project_listbytypeanddate | /api/list/by-category-dates/{fechaInicio1}/{fechaFin1}/{fechaInicio2}/{fechaFin2} | Path does not match |
| 32 | api_project_get_production_recipes | /api/projects/production-recipes/{project} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.